Intake Form
Collect complete information
A creator or reviewer can supply the same required fields before a listing is accepted.
A reusable field standard connecting the Publishing Gate, SnapCard, Academy guidance, and Verified Profile around one complete model record.
| Group | Required information | Purpose |
|---|---|---|
| 1 · Model Identity | Name, creator, source, description, features, creator support, and separately tested printers | Preserves authorship and prevents unsupported compatibility claims. |
| 2 · Pictures | Useful views, dimensions, source, permission, credit, caption, and alt text | Lets makers judge the model and the printed result. |
| 3 · Print Summary | Time, filament, nozzle, build plate, sources, and explained differences | Provides a quick decision-ready overview. |
| 4 · Filament List | Product, material, color, amount, tool assignment, substitutes, and evidence | Makes supply planning and multi-color setup repeatable. |
| 5 · Starting Settings | Layer height, infill, walls, supports, orientation, assembly, and choice explanation | Gives makers a clear starting point and learning context. |
| 6 · Exact Print Setup | Printer, slicer, versions, temperatures, layers, cooling, adhesion, and wipe tower | Records the setup actually reviewed or tested. |
| 7 · Permission and Files | Authority, terms, attribution, allowed uses, source, file types, and checksum status | Protects creator rights and makes permission boundaries visible. |
| 8 · Proof | Status, test date, result, limitations, sources, and photographs | Keeps confidence claims tied to documented evidence. |
A creator or reviewer can supply the same required fields before a listing is accepted.
A model platform can arrange the information as a readable card without changing the underlying record.
Test settings, outcomes, limitations, and photographs remain attached to the configuration that produced them.
| Status | Meaning |
|---|---|
| Draft | The record is still being assembled. |
| Revision required | Important information, evidence, or permission needs correction. |
| Information complete | Required information is present, but the print is not yet verified. |
| Verification ready | The reviewed setup is ready for a documented test. |
| Print verified | The stated configuration completed the documented test successfully. |
| Print verified with limitations | The test completed, with clearly documented issues or boundaries. |
| Not verified | The stated configuration did not meet the verification requirements. |